|
|
Compliance to the ISSA Recommendations 2000Market: Bulgaria |
|
The major risks in Securities Systems should be mitigated by five key measures:
| 1. | Does the market use DvP settlement procedures in accordance with one of the recognised BIS models? If so, which one? If the model is not BIS model 1, are there plans to move to this model? | BIS Model 1 is not used. Cash is transferred through overnight batch processing via the BISERA payment system. Securities movement is subsequent and linked to the cash settlement. |
| 2. | Does the market have a rolling settlement cycle of T+3 or shorter for all exchange traded instruments? | T+3 for all exchange traded instruments. |
| 3. | Could the market reduce the current settlement period to T+2 or below, without increasing fails rates? If so, how would this be achieved, and what plans are there to shorten the existing settlement cycle? | Yes, by implementing RTGS and providing on-line information to depository users. The market is awaiting the introduction of a new release of the payment system called BISERA 4. RTGS will be implemented sometime in 2002. |
| 4. | Is matching of trade details achieved on trade date, at least for direct market participants; and by trade date plus one for indirect participants? | Yes. |
| 5. | Is the depository scrip-less, and, if not, is it working to enable scrip-less settlement? | Yes. |
| 6. | Does the market allow partial settlements? | No. |
| 7. | Can the depository accommodate same day turnarounds? | Yes. |
Bank of International Settlements (BIS) Settlement Models
| Model 1: | Systems that settle transfer instructions for both securities and funds on a trade-by-trade (gross) basis, with final (unconditional) transfer of securities from the seller to the buyer (delivery) occurring at the same time as final transfer of funds from the buyer to the seller (payment). |
| Model 2: | Systems that settle securities transfer instructions on a gross basis, with final transfer of securities from the seller to the buyer (delivery) occurring throughout the processing cycle, but settle funds transfer on a net basis, with final transfer of funds from the buyer to the seller (payment) occurring at the end of the processing cycle. |
| Model 3: | Systems that settle transfer instructions for both securities and funds on a net basis, with final transfers of both securities and funds occurring at the end of the processing cycle. |