|
|
Compliance to the ISSA Recommendations 2000Market: Hungary |
|
The major risks in Securities Systems should be mitigated by five key measures:
| 1. | Does the market use DvP settlement procedures in accordance with one of the recognised BIS models? If so, which one? If the model is not BIS model 1, are there plans to move to this model? | Yes. OTC transactions are BIS model 1. Stock exchange settlement is BIS model 3. |
| 2. | Does the market have a rolling settlement cycle of T+3 or shorter for all exchange traded instruments? | Currently no. For Stock Exchange trades the settlement period is T+5 (equities) and T+2 (debt securities including government papers). |
| 3. | Could the market reduce the current settlement period to T+2 or below, without increasing fails rates? If so, how would this be achieved, and what plans are there to shorten the existing settlement cycle? | For equities the answer is no. However T+3 will be introduced in December 2001. |
| 4. | Is matching of trade details achieved on trade date, at least for direct market participants; and by trade date plus one for indirect participants? | Yes. |
| 5. | Is the depository scrip-less, and, if not, is it working to enable scrip-less settlement? | KELER handles both dematerialised securities and physical certificates. The Hungarian securities are partly physical certificates that include immobilized issues as well, and party dematerialised. All government securities are dematerialised and major issuers tend to dematerialise the existing papers in the coming years. From 2002 on, new issues must be dematerialised. |
| 6. | Does the market allow partial settlements? | No. |
| 7. | Can the depository accommodate same day turnarounds? | Yes. |
Bank of International Settlements (BIS) Settlement Models
| Model 1: | Systems that settle transfer instructions for both securities and funds on a trade-by-trade (gross) basis, with final (unconditional) transfer of securities from the seller to the buyer (delivery) occurring at the same time as final transfer of funds from the buyer to the seller (payment). |
| Model 2: | Systems that settle securities transfer instructions on a gross basis, with final transfer of securities from the seller to the buyer (delivery) occurring throughout the processing cycle, but settle funds transfer on a net basis, with final transfer of funds from the buyer to the seller (payment) occurring at the end of the processing cycle. |
| Model 3: | Systems that settle transfer instructions for both securities and funds on a net basis, with final transfers of both securities and funds occurring at the end of the processing cycle. |